Corporate Cleaning Plan
Hourly Rates
All rates in AED/hr*
Categories | Regular days | Limited time offer | Friday/Public Holiday ** | ||
---|---|---|---|---|---|
2 hrs. | 45 | 35 | 50 | ||
3 hrs. | 40 | 30 | 50 | ||
4 to 8 hrs. | 35 | 30 | 50 | ||
Cleaning Materials: 10/ hr |
*Approximate prices. Prices may differ in rush hours. *Friday rates also applicable on public holidays. |
Special services
Items | Price |
---|---|
Sofa cleaning | 50 /seater |
Carpet cleaning | 25/m2 |
Deep cleaning | 50/hr |
Kids Mattress | 75 |
Single Mattress | 100 |
Double Mattress | 150 |
Queen Mattress | 200 |
King Mattress | 250 |
Pillows/Cushions | 10 |
Add-ons
Items | Price |
---|---|
Cleaning Materials | 10 / hr |
Vacuum Cleaner | 20 / Booking |